| SHIP’S PARTICULARS | ||
| SHIP’S NAME | : M/V EGE BEY | |
| EX NAME | : DONG XING OCEAN&.OZEN K | |
| CALL SIGN | : V3NA9 | |
| PORT OF REGISTERY | : BELIZE CITY | |
| FLAG | : BELIZE | |
| OWNER & ADRESS | : SEA LION SHIPPING AND TRADING LTD. | |
| TYPE OF VESSEL | : GENERAL CARGO | |
| IMO NUMBER | : 9103013 | |
| CLASS & NUMBER | : BULGARIAN REGISTER OF SHIPPING | |
| P & I | : LONDON P&I CLUB | |
| DATE KEEL WAS LAID | : NOVEMBER 1993 | |
| DATE & PLACE. OF BUILD | : APRIL 1994 / JAPAN (REBUILTEID IN CHINA NOVEMBER 2005) | |
| MMSI NUMBER | : 312717000 | |
| GRT | : 5966 | |
| NRT | : 2726 | |
| TPC (SUMMER) | : 20,71 | |
| LOA | : 130,59 m | |
| BREADTH | : 18 m | |
| DEPTH MOULDED | : 8,7 m | |
| DWT (SUMMER) | : 8706 mts | |
| DRAUGHT (SUMMER) | : 6,60 m | |
| FREEBOARD (SUMMER) | : 2,12 m | |
| LBP | : 120,16m | |
| FW ALLOWANCE | : 127 mm | |
| HEIGHT FROM KEEL | : 32,4 m | |
| AIR DRAFT (SUMMER) | : 26,4 m | |
| MAIN ENGINE | : HANSHIN DIESEL LH41 LAG 3580 PCC 3574 KW) / 235 RPM | |
| AUX. ENGINE & POWER | : 3 X YANMAR DIESEL ENGINE 6 LAAL-UTN 3/6 LAAL TNI SET | |
| BOW’ THRUSTER * POWER | : ONE TYPE 6 GHA – ST:360/PRM:2200 | |
| PROPELLER | : ONE – CCP / RIGHT II AND | |
| DIESEL OIL CAPACITY | : 2 X 135,7 MTS | |
| FW WATER CAPACI TY | : 180 MTS | |
| BALLAST CAPACITY | : 2860 MTS | |
| BALLAST TANK NUMBERS | : 19 | |
| SLUDGE CAPACITY | : 2,17 M3 | |
| BILGE WATER CAPACITY | : 2,29 M3 | |
| SEW AGE CAPACITY | : 15,20 M3 | |
| DAILY D/O CONSUMPTION | : 8 MTS | |
| MAX. SPEED | : II KTS | |
| HATCH COYER TYPE | : 3 X MCGREGOR FOLDING TYPE/HYDRAULIC | |
| HOLD CAPACITIES | ||
| HOLD NO | CBM | FT3 |
| 1 | 3553,50 | 125490,67 |
| 2 | 3599,1 | 127101,02 |
| 3 | 3412,9 | 120525,43 |
| TOTAL | 10565,5 | 373117,10 |
| HOLD DIMENSIONS | ||
| HOLD NO: 1 | HOLD NO:2 | HOLD NO:3 |
| 25.20 X 14 X 9.75 m | 25.20 X 14 X 9,75 m | 25,20 X 14 X 9,75 m |
| HATCH DIMENSIONS | ||
| HOLD NO: 1 | HOLD NO:2 | HOLD NO:3 |
| 25,6 X 14,35 m | 25,6 X 14,35 m | 25,6 X 14,35 m |














