M/V EFE – SHIP’S PARTICULARS | |||||||||||||||
SHIP’S NAME | : | EFE | |||||||||||||
EX NAME | : | SHOYO MARU | |||||||||||||
SHIP’S TYPE | : | GENERAL CARGO | |||||||||||||
FLAG | : | ST. KITTS & NEVIS | |||||||||||||
PORT OF REGISTRY | : | BASSETERRE | |||||||||||||
CALL SIGN | : | V4RA4 | |||||||||||||
OFFICIAL NO | : | SKN 1004096 | |||||||||||||
IMO NO | : | 8944070 | |||||||||||||
MMSI NO | : | 341 444 000 | |||||||||||||
DATE KEEL LAID | : | 07 MAY 1998 | |||||||||||||
BUILT DATE,PLACE | : | 21 JULY 1998 K.K. YOSHIDA ZOSEN KOGYO/JAPAN | |||||||||||||
CLASS | : | O.M.C.S. HULL NO : 511 | |||||||||||||
P&I / P&I NO | : | THOMAS MILLER / P-11-22-09804 | |||||||||||||
GRT | : | 397 | |||||||||||||
NRT | : | 334 | |||||||||||||
DWT (SUMMER) | : | 1381 | |||||||||||||
DISPLACEMENT (LOADED SUMMER) | : | 1863 | |||||||||||||
DRAFT (SUMMER) | : | 4,911 | |||||||||||||
FREE BOARD (SUMMER) | : | 708MM | |||||||||||||
LIGHT SHIP | : | 482 | |||||||||||||
LOA | : | 56,52M | |||||||||||||
LBP | : | 52,78M | |||||||||||||
BREADTH | : | 9,20M | |||||||||||||
DEPTH | : | 5,60M | |||||||||||||
AIR DRAFT(SUMMER) | : | 18,50M | |||||||||||||
SPEED | : | 10,0KNTS | |||||||||||||
ENGINE TYPE | : | HANSHIN DIESEL LH26C | |||||||||||||
ENGINE POWER | : | 735 KW & 1000PS | |||||||||||||
CONSUMPTION (D/O) | : | ABT 2MTS | |||||||||||||
AUX. ENGINE | : | 2 X YANMAR 4HAL2-TN1 64KW | |||||||||||||
BOW THRUSTER | : | MITSUI DUITZ F6L912 110PS 2650RPM | |||||||||||||
PROPELLER | : | RIGHT HANDED PROPELLER | |||||||||||||
BALLAST CAPACITY | : | 354,97m3 | |||||||||||||
NUMBER OF BALLAST TANKS | : | 8PCS | |||||||||||||
FW CAPACITY | : | 20,18m3 | |||||||||||||
D/O CAPACITY | : | 44,68m3 | |||||||||||||
F/O CAPACITY | : | NIL | |||||||||||||
BILGE & SLUDGE CAPACITY | : | BILGE 1,19M3 & SLUDGE 0,84M3 | |||||||||||||
SEWAGE CAPACITY | : | 6,61M3 | |||||||||||||
INM-C NUMBER | : | 434144410@stratosmobile.net | 0090 542 393 8246 | ||||||||||||
HATCH COVER TYPE | : | ERMAN TYPE | |||||||||||||
OWNER | : | EGE LINES INC. (IMO NO : 6130703) ADRESS :TRUST COMPANY COMPLEX.AJELTAKE ROAD AJELTAKE ISLAND MAJURO/MARSHALL ISLANDS |
|||||||||||||
MANAGER & OPERATOR | : | EGE DENIZCILIK MURSEL TEKSEN (IMO NO : 5852468) YAYLA MAH. FEVZİÇAKMAK CAD. OFLU APT. NO:52/3 TUZLA, ISTANBUL/TURKEY | |||||||||||||
TEL : 0090/0216 395 04 32 / 0090 216 447 00 37 | |||||||||||||||
chartering@egeship.com / operasyon@egedenizcilik.com | |||||||||||||||
HOLD CAPACITIES | HOLD DIMENSIONS & HATCH DIMENSIONS | ||||||||||||||
HOLDS | GRAIN M3 | BALE M3 | HATCH L X B (mt) | HOLD L X B X H (mt) | |||||||||||
NO 1 | 1208,345 | 30,00 | 31,2 | ||||||||||||
TOTAL |