SHIP’S PARTICULARS | |
SHIP’S NAME | M/V NİHAT BEY |
FLAG | COOK ISLANDS |
REGISTRY PORT | AVATIU |
CALL SIGN | E5U3232 |
REGISTRATION NUMBER | 2338 |
IMO NUMBER | 9044188 |
MMSI NUMBER | 518100296 |
INM-C NUMBER | 451800498 |
CLASS | INDIAN REGISTERY OF SHIPPING |
CLASS NO | 60307 |
BUILT DATE & PLACE | 20 MAY 1992 & DAESUN SHIPBUILDING ENGINEERING CO. LTD. |
TYPE | GENERAL CARGO |
P&I CLUB / POLICY NO | THE LONDON P&I CLUB / F107 001 |
GRT & NRT | 2479 GRT & 1074 NRT |
LIGHT SHIP | 1547.370 TONS |
LOA & LBP | 94.50 M & 88.01 M |
BREADTH | 14 M |
DEPTH MOULDED | 7.00 M |
AIR DRAFT | 30.00 M |
MAX. SUMMER DRAFT | 6.162 M |
SUMMER DISP. | 5784 MTS |
SUMMER DWT. | 4237 MTS |
FWA | 129.03 MM |
HATCH COVER TYPE | CYLINDER FOLDING |
HOLD GRAIN CAPACITY ft3/m3 | HOLD NO 1 : 1855.146 M3 / 65513.890 FT3
HOLD NO 2 : 1806.056 M3 / 63780.290 FT3 TOTAL : 3661.210 M3 / 129294.460 FT3 |
HOLD SIZE | HOLD NO 1 : 27.50 M X 9.40 M
HOLD NO 2 : 26.25 M X 9.40 M |
TOTAL BALLAST CAPACITY | 665.380 MTS |
TOTAL F.W CAPACITY | 110.00 MTS |
TOTAL D/O & F/O | D/O: 48 MTS & F/O: 90 MTS |
TOTAL L/O CAPACITY | 7.62 MTS |
SLUDGE & BILGE TANK CAP. | SLUDGE : 5.62 M3 & BILGE : 16.73 M3 |
SEWAGE TANK CAPACITY | 16.73 MTS |
GARBAGE CAPACITY | 1 M3 |
DAILY CONSUMPTION | SAILING : F/O: 6 MTS D/O: 0.5 MTS PORT : D/O : 0.5 MTS |
MAX. SAILING DURATION | 20 DAYS |
DIAMETER & NO. OF SHACKLES | STARBOARD : 7.5 SHACKLES & PORT : 7 SHACKLES |
TYPE OF ENGINE | SSANGYONG MAN B & W 6S 26MC MCR 2976PS X 250RPM |
ENGINE POWER | 2200 KW |
GENERATORS | 2 X YANMAR |
PROPELLER | FIXED RIGHT HANDED PROPELLER |
SAILING SPEED | 12 KNTS |
BALLAST DRAFTS | Df : 2.20 M & Da : 3.35 M |
OWNER NAME & ADDRESS | EGEMAR INC.
TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, MAJURO / MH96960 / MARSHALL ISLANDS |
MANAGEMENT COMPANY
& ADDRESS |
EGE DENİZCİLİK MÜRSEL TEKŞEN
YAYLA MAH. FEVZİ ÇAKMAK CAD. OFLU APT. NO : 52/3 TUZLA / İSTANBUL / TURKEY TEL : 00 90 216 395 01 32 & 00 90 216 395 04 32 E-MAIL : operasyon@egedenizcilik.com |
SHIP’S PHONE NUMBER | 00 90 542 605 3329 |
MASTER’S NAME |