| M/V NIHAT K / SHIP’S PARTICULARS | |
| SHIP’ NAME | M/V NIHAT K |
| EX. NAME | SUMIFUKU MARU |
| FLAG | VANUATU |
| REGISTRY PORT | PORT VILA |
| CALL SIGN | YJTA6 |
| REGISTRATION NUMBER | 2718 |
| IMO NUMBER | 8980581 |
| MMSI NUMBER | 577 637 000 |
| INM-C TLX NUMBER | 457763710@stratosmobile.net |
| MASTER’S CONTACT DETAILS | M.PHONE: / E-MAIL: mvnihatk34@gmail.com |
| CLASS | O.M.C.S. / NO : 14287 |
| BUILT DATE & PLACE | 2003 & NARUTO/JAPAN |
| TYPE | GENERAL CARGO |
| P&I CLUB-POLICY NO | THOMAS MILLER SPECIALTY / NO : P-11-23-10314 |
| GROSS & NET TONNAGE | 1520 & 795 |
| LIGHT SHIP | 869,717MTS |
| LOA & LBP | 75,973M & 70,080M |
| BREADTH | 12,10M |
| DEPTH MOULDED | 7,42M |
| AIR DRAFT | 21,50M |
| MAX.SUMMER DRAFT | 6,397M |
| SUMMER DISP. | 4152,351MTS |
| SUMMER DWT | 3282,634MTS |
| SUMMER FREEBOARD | 1037MM |
| FWA | 134MM |
| TPC IN SUMMER DRAFT | 7,746MT |
| HATCH COVER TYPE | ELMAN TYPE |
| HOLD GRAIN CAPACITY | 2960,930M3 |
| HOLD SIZE | 1HOLD / 1 HATCH (HATCH SIZE : 40,00M X 10,00M) |
| TOTAL BALLAST CAPACITY | 840,982MTS (820,470M3) |
| TOTAL F.W CAPACITY | 30,429MTS (30,43M3) |
| TOTAL D/O CAPACITY | 78,768MTS (92,670M3) |
| TOTAL L/O CAPACITY | 6,485MTS (7,210M3) |
| SLUDGE & BILGE TANK CAP. | SLUDGE:1,92M3 / BILGE:1,92M3 |
| SEWAGE TANK CAPACITY | 5,754MTS (5,754M3) |
| DAILY CONSUMPTION | D/O IN PORT :0,3MT / SAILING:3,5MT |
| MAX.SAILING DURATION | ABT 21 DAYS |
| TYPE OF ANCHORS | STEEL GRADE AM2 Q 38 |
| DIAMETER & NO OF SHACKLES | 38 & PORT 8 SHACKLE / STB 8 SHACKLE |
| TYPE OF ENGINE | NIGATA 6M34BGT (APRIL 2003 MADE) |
| ENGINE POWER | 999PS (735KW) |
| GENERATORS | 2 X YANMAR DIESEL ENGINE 6HAL 2-N 135KW |
| PROPELLER | 4 BLADES FIXED PITCH PROPELLERS |
| SAILING SPEED | LOADED 10,00KNTS / BALLAST 11,50KNTS |
| OWNER NAME & ADRESS | AEGEAN LINES CO / IMO NO: 6405761 |
| TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, MAJURO/MARSHALL ISLANDS | |
| MANAGEMENT COMPANY NAME & ADRESS | EGE DENİZCİLİK MURSEL TEKSEN / IMO NO: 5852468 |
| YAYLA MH. FEVZI CAKMAK CD. OFLU APT. NO:52/3 TUZLA, ISTANBUL/TURKEY | |
| TEL: +90 216 395 0132 / +90 216 395 0432 | |
| chartering@egeship.com / operasyon@egedenizcilik.com | |











