| M/V INCI – SHIP’S PARTICULARS | ||||||||||||||||
| SHIP’S NAME | : | INCI | ||||||||||||||
| EX NAME | : | KAIEI MARU | ||||||||||||||
| SHIP’S TYPE | : | GENERAL CARGO | ||||||||||||||
| FLAG | : | CAMEROON | ||||||||||||||
| PORT OF REGISTRY | : | KRIBI | ||||||||||||||
| CALL SIGN | : | TJMC196 | ||||||||||||||
| OFFICIAL NO | : | K-52/IS/2021 | ||||||||||||||
| IMO NO | : | 8936425 | ||||||||||||||
| MMSI NO | : | 613003921 | ||||||||||||||
| DATE KEEL LAID | : | 1997 | ||||||||||||||
| BUILT DATE,PLACE | : | 1997 / JAPAN – OKAJIMA ZOSEN CO.LTD. | ||||||||||||||
| CLASS | : | OMCS | ||||||||||||||
| P&I / P&I NO | : | THOMAS MILLER | ||||||||||||||
| GRT | : | 398 | ||||||||||||||
| NRT | : | 198 | ||||||||||||||
| DWT (SUMMER) | : | 1401 | ||||||||||||||
| DISPLACEMENT (LOADED SUMMER) | : | 1887 | ||||||||||||||
| DRAFT (SUMMER) | : | 4,962M | ||||||||||||||
| FREE BOARD (SUMMER) | : | 0,538M | ||||||||||||||
| LIGHT SHIP | : | 487 | ||||||||||||||
| LOA | : | 57,66m | ||||||||||||||
| LBP | : | 51,00m | ||||||||||||||
| BREADTH | : | 9,50m | ||||||||||||||
| DEPTH | : | 5,50m | ||||||||||||||
| AIR DRAFT(SUMMER) | : | 18,50m | ||||||||||||||
| SPEED | : | 11.0kts | ||||||||||||||
| ENGINE TYPE | : | HANSHIN DIESEL LH28G | ||||||||||||||
| ENGINE POWER | : | 735 KW | ||||||||||||||
| CONSUMPTION (D/O) | : | 2.0MTS | ||||||||||||||
| AUX. ENGINE | : | 1 Yanmar 85kw-1Saft 64kw-1 Harbour Denyo 36kw | ||||||||||||||
| BOW THRUSTER | : | FITTED / KAMOME MADE | ||||||||||||||
| PROPELLER | : | RIGHT HANDED | ||||||||||||||
| BALLAST CAPACITY | : | 337,2M3 | ||||||||||||||
| NUMBER OF BALLAST TANKS | : | TTL 12 PCS | ||||||||||||||
| FW CAPACITY | : | 10,3M3 | ||||||||||||||
| D/O CAPACITY | : | 46,68M3 | ||||||||||||||
| F/O CAPACITY | : | NIL | ||||||||||||||
| BILGE CAPACITY | : | 0,75M3 | ||||||||||||||
| SEWAGE CAPACITY | : | 3,1M3 | ||||||||||||||
| INM-C NUMBER | : | 461 | ||||||||||||||
| HATCH COVER TYPE | : | McGregor Type | ||||||||||||||
| OWNER | : | SEAWAY LINES INC. (IMO NO : 6170451) ADRESS :TRUST COMPANY COMPLEX.AJELTAKE ROAD AJELTAKE ISLAND MAJURO , MARSHALL ISLANDS |
||||||||||||||
| OPERATOR | : | EGE DENIZCILIK MURSEL TEKSEN (IMO NO : 5852468) YAYLA MAH. FEVZİÇAKMAK CAD. OFLU APT. NO:52/3 TUZLA/İSTANBUL/TURKEY | ||||||||||||||
| MEANS OF CONTACTS | : | OPERATION DEP: TEL : 0090/0216 395 04 32 FAX: 0090/216 395 01 32 CHARTERING DEP: TEL: 0090 216 447 00 37 MOBILE:0090 532 423 15 79 | ||||||||||||||
| E-MAIL: chartering@egeship.com / operasyon@egedenizcilik.com | ||||||||||||||||
| HOLD CAPACITIES | HOLD DIMENSIONS & HATCH DIMENSIONS | |||||||||||||||
| HOLDS | GRAIN M3 | GRAIN FT3 | HATCH L X B (mt) | HOLD L X B X H (mt) | ||||||||||||
| NO : 1 | 41.600 | 30.0X7.50 METER | 1 HOLD | |||||||||||||
| TOTAL | 41.600 | |||||||||||||||










